tbl01
| 1970 Federal Budget Transfers | |||
| (in billions of dollars) | |||
| State | Taxes | Money | Net |
| collected | spent | ||
| New York | 22.91 | 21.35 | -1.56 |
| New Jersey | 8.33 | 6.96 | -1.37 |
| Connecticut | 4.12 | 3.10 | -1.02 |
| Maine | 0.74 | 0.67 | -0.07 |
| California | 22.29 | 22.42 | +0.13 |
| New Mexico | 0.70 | 1.49 | +0.79 |
| Georgia | 3.30 | 4.28 | +0.98 |
| Mississippi | 1.15 | 2.32 | +1.17 |
| Texas | 9.33 | 11.13 | +1.80 |
tbl02
| 13 | 13 |
| 42 | 42 |
| 26412 | 26412 |
| abc | abc |
| abc\& | abc |
| 43\&322 | 43322 |
| 74912 | 74912 |
tbl03
| Overall title | ||
| Item-a | 34.22 | 9.1 |
| Item-b | 12.65 | .02 |
| Items: c,d,e | 23 | 5.8 |
| Total | 69.87 | 14.92 |
tbl04
| Language | Authors | Runs on |
| Fortran | Many | Almost anything |
| PL/1 | IBM | 360/370 |
| C | BTL | 11/45,H6000,370 |
| BLISS | Carnegie-Mellon | PDP-10,11 |
| IDS | Honeywell | H6000 |
| Pascal | Stanford | 370 |
tbl05
| AT&T Common Stock | ||
| Year | Price | Dividend |
| 1971 | 41-54 | $2.60 |
| 2 | 41-54 | 2.70 |
| 3 | 46-55 | 2.87 |
| 4 | 40-53 | 3.24 |
| 5 | 45-52 | 3.40 |
| 6 | 51-59 | .95* |
tbl06
| Major New York Bridges | ||
| Bridge | Designer | Length |
| Brooklyn | J. A. Roebling | 1595 |
| Manhattan | G. Lindenthal | 1470 |
| Williamsburg | L. L. Buck | 1600 |
| Queensborough | Palmer & | 1182 |
| Hornbostel | ||
| 1380 | ||
| Triborough | O. H. Ammann | --- |
| 383 | ||
| Bronx Whitestone | O. H. Ammann | 2300 |
| Throgs Neck | O. H. Ammann | 1800 |
| George Washington | O. H. Ammann | 3500 |
tbl07
| Stack | |
| --- | |
| 1 | 46 |
| --- | |
| 2 | 23 |
| --- | |
| 3 | 15 |
| --- | |
| 4 | 6.5 |
| --- | |
| 5 | 2.1 |
| --- |
tbl08
| january | february | march |
| april | may | --- |
| june | july | Months |
| august | september | --- |
| october | november | december |
tbl09
| Composition of Foods | |||
| Food | Percent by Weight | ||
| --- | --- | --- | |
| Protein | Fat | Carbo- | |
| hydrate | |||
| Apples | .4 | .5 | 13.0 |
| Halibut | 18.4 | 5.2 | ... |
| Lima beans | 7.5 | .8 | 22.0 |
| Milk | 3.3 | 4.0 | 5.0 |
| Mushrooms | 3.5 | .4 | 6.0 |
| Rye bread | 9.0 | .6 | 52.7 |
tbl10
| New York Area Rocks | ||
| Era | Formation | Age (years) |
| Precambrian | Reading Prong | >1 billion |
| Paleozoic | Manhattan Prong | 400 million |
| Mesozoic | Newark Basin, incl. Stockton, Lockatong, and Brunswick formations; also Watchungs and Palisades. | 200 million |
| Cenozoic | Coastal Plain | On Long Island 30,000 years; Cretaceous sediments redeposited by recent glaciation. |
tbl11
| Readability of Text | ||||
| Line Width and Leading for 10-Point Type | ||||
| Line | Set | 1-Point | 2-Point | 4-Point |
| Width | Solid | Leading | Leading | Leading |
| 9 Pica | -9.3 | -6.0 | -5.3 | -7.1 |
| 14 Pica | -4.5 | -0.6 | -0.3 | -1.7 |
| 19 Pica | -5.0 | -5.1 | 0.0 | -2.0 |
| 31 Pica | -3.7 | -3.8 | -2.4 | -3.6 |
| 43 Pica | -9.1 | -9.0 | -5.9 | -8.8 |
tbl12
| Some London Transport Statistics | |
| (Year 1964) | |
| Railway route miles | 244 |
| Tube | 66 |
| Sub-surface | 22 |
| Surface | 156 |
| Passenger traffic - railway | |
| Journeys | 674 million |
| Average length | 4.55 miles |
| Passenger miles | 3,066 million |
| Passenger traffic - road | |
| Journeys | 2,252 million |
| Average length | 2.26 miles |
| Passenger miles | 5,094 million |
| Vehicles | 12,521 |
| Railway motor cars | 2,905 |
| Railway trailer cars | 1,269 |
| Total railway | 4,174 |
| Omnibuses | 8,347 |
| Staff | 73,739 |
| Administrative, etc. | 5,582 |
| Civil engineering | 5,134 |
| Electrical eng. | 1,714 |
| Mech. eng. - railway | 4,310 |
| Mech. eng. - road | 9,152 |
| Railway operations | 8,930 |
| Road operations | 35,946 |
| Other | 2,971 |
tbl13
| New Jersey Representatives | ||
| (Democrats) | ||
| Name | Office address | Phone |
| James J. Florio | 23 S. White Horse Pike, Somerdale 08083 | 609-627-8222 |
| William J. Hughes | 2920 Atlantic Ave., Atlantic City 08401 | 609-345-4844 |
| James J. Howard | 801 Bangs Ave., Asbury Park 07712 | 201-774-1600 |
| Frank Thompson, Jr. | 10 Rutgers Pl., Trenton 08618 | 609-599-1619 |
| Andrew Maguire | 115 W. Passaic St., Rochelle Park 07662 | 201-843-0240 |
| Robert A. Roe | U.S.P.O., 194 Ward St., Paterson 07510 | 201-523-5152 |
| Henry Helstoski | 666 Paterson Ave., East Rutherford 07073 | 201-939-9090 |
| Peter W. Rodino, Jr. | Suite 1435A, 970 Broad St., Newark 07102 | 201-645-3213 |
| Joseph G. Minish | 308 Main St., Orange 07050 | 201-645-6363 |
| Helen S. Meyner | 32 Bridge St., Lambertville 08530 | 609-397-1830 |
| Dominick V. Daniels | 895 Bergen Ave., Jersey City 07306 | 201-659-7700 |
| Edward J. Patten | Natl. Bank Bldg., Perth Amboy 08861 | 201-826-4610 |
| (Republicans) | ||
| Millicent Fenwick | 41 N. Bridge St., Somerville 08876 | 201-722-8200 |
| Edwin B. Forsythe | 301 Mill St., Moorestown 08057 | 609-235-6622 |
| Matthew J. Rinaldo | 1961 Morris Ave., Union 07083 | 201-687-4235 |
tbl14
| Bell Labs Locations | |||
| Name | Address | Area Code | Phone |
| Holmdel | Holmdel, N. J. 07733 | 201 | 949-3000 |
| Murray Hill | Murray Hill, N. J. 07974 | 201 | 582-6377 |
| Whippany | Whippany, N. J. 07981 | 201 | 386-3000 |
| Indian Hill | Naperville, Illinois 60540 | 312 | 690-2000 |
tbl15
| Some Interesting Places | |||
| Name | Description | Practical Information | |
| American Museum of Natural History | The collections fill 11.5 acres (Michelin) or 25 acres (MTA) of exhibition halls on four floors. There is a full-sized replica of a blue whale and the world's largest star sapphire (stolen in 1964). | Hours | 10-5, ex. Sun 11-5, Wed. to 9 |
| Location | Central Park West & 79th St. | ||
| Admission | Donation: $1.00 asked | ||
| Subway | AA to 81st St. | ||
| Telephone | 212-873-4225 | ||
| Bronx Zoo | About a mile long and .6 mile wide, this is the largest zoo in America. A lion eats 18 pounds of meat a day while a sea lion eats 15 pounds of fish. | Hours | 10-4:30 winter, to 5:00 summer |
| Location | 185th St. & Southern Blvd, the Bronx. | ||
| Admission | $1.00, but Tu,We,Th free | ||
| Subway | 2, 5 to East Tremont Ave. | ||
| Telephone | 212-933-1759 | ||
| Brooklyn Museum | Five floors of galleries contain American and ancient art. There are American period rooms and architectural ornaments saved from wreckers, such as a classical figure from Pennsylvania Station. | Hours | Wed-Sat, 10-5, Sun 12-5 |
| Location | Eastern Parkway & Washington Ave., Brooklyn. | ||
| Admission | Free | ||
| Subway | 2,3 to Eastern Parkway. | ||
| Telephone | 718-638-5000 | ||
| New-York Historical Society | All the original paintings for Audubon's Birds of America are here, as are exhibits of American decorative arts, New York history, Hudson River school paintings, carriages, and glass paperweights. | Hours | Tues-Fri & Sun, 1-5; Sat 10-5 |
| Location | Central Park West & 77th St. | ||
| Admission | Free | ||
| Subway | AA to 81st St. | ||
| Telephone | 212-873-3400 | ||
tbl16
| Command | Meaning | Section |
| a A | Alphabetic subcolumn | 2 |
| allbox | Draw box around all items | 1 |
| b B | Boldface item | 2 |
| box | Draw box around table | 1 |
| c C | Centered column | 2 |
| center | Center table in page | 1 |
| doublebox | Doubled box around table | 1 |
| e E | Equal width columns | 2 |
| expand | Make table full line width | 1 |
| f F | Font change | 2 |
| i I | Italic item | 2 |
| l L | Left adjusted column | 2 |
| n N | Numerical column | 2 |
| nnn | Column separation | 2 |
| p P | Point size change | 2 |
| r R | Right adjusted column | 2 |
| s S | Spanned item | 2 |
| t T | Vertical spanning at top | 2 |
| tab (x) | Change data separator character | 1 |
| $fat roman "T{" ~~ fat roman "T}"$ | Text block | 3 |
| v V | Vertical spacing change | 2 |
| w W | Minimum width value | 2 |
| .xx | Included troff command | 3 |
| [[bold-vertical]] | Vertical line | 2 |
| [[bold-vertical]][[bold-vertical]] | Double vertical line | 2 |
| ^ | Vertical span | 2 |
| \^ | Vertical span | 3 |
| = | Double horizontal line | 2,3 |
| $fat "_"$ | Horizontal line | 2,3 |
| $fat "\_"$ | Short horizontal line | 3 |